| Best Seller | No |
|---|---|
| Brand | Armour Line |
| Clearance | No |
| Depth | 0.9700 INCH |
| Diameter (in.) | 0.6250 INCH |
| ERP Name | Armour Line 1/4 in., 3/8 in., 1/2 in. and 5/8 in. Tubing Bending Springs |
| Height | 10.2500 INCH |
| Main Image | 8/a/1/1/8a11edda28e9456a3a48240243a8c305ce19d5db_1583534163__1.jpg |
| Image 2 | 0/6/5/8/06588a69eeffd1a5520aa3d7c80c616cd14a4354_1583534163__2.jpg |
| Material | Copper |
| Name | 1583534163 |
| Product Media | ["images_image_1_1583534163_1_jpg_products","images_image_2_1583534163_2_jpg_products"] |
| Price | $11.99 |
| Product Height (in.) | 10.2500 INCH |
| Product Weight (lb.) | 0.6750 POUND |
| Product Width (in.) | 0.9700 INCH |
| Returnable | 90-Day |
| SKU | 1583534163 |
| Tools Product Type | Other |
| Width | 0.9700 INCH |
Write Your Own Review