| Best Seller | No |
|---|---|
| Brand | Imperial |
| Clearance | No |
| Depth | 12.0000 INCH |
| Diameter (in.) | 0.3750 INCH |
| ERP Name | Imperial 3/16 in. to 3/8 in. Triple Header Tube Bender |
| Height | 2.0000 INCH |
| Main Image | 6/9/b/8/69b8c7a422deed99f9888aae0c90c330f99fec7b_1583537295__1.jpg |
| Image 2 | e/d/b/9/edb9f5a6f2686ac0202fd67439dad4d7943f3633_1583537295__2.jpg |
| Material | Steel |
| Name | 1583537295 |
| Product Media | ["images_image_1_1583537295_1_jpg_products","images_image_2_1583537295_2_jpg_products"] |
| Price | $26.99 |
| Product Height (in.) | 2.0000 INCH |
| Product Weight (lb.) | 0.8500 POUND |
| Product Width (in.) | 5.2500 INCH |
| Returnable | 90-Day |
| SKU | 1583537295 |
| Tools Product Type | Other |
| Width | 5.2500 INCH |
Write Your Own Review